| Late Spring Schedule | |||
| April 13, 2012 - May 23, 2012 | |||
| Leave Sayville | Leave FI Pines |
||
| Monday | |||
| 7:00 AM | 7:25 AM | ||
| 10:30 AM | 11:00 AM | ||
![]() |
12:15 PM | Starts May 21 ![]() |
1:00 PM |
| 3:30 PM | 4:00 PM | ||
![]() |
5:10 PM | ![]() |
5:55 PM |
| Tuesday - Thursday | |||
| 7:00 AM | 7:25 AM | ||
![]() |
10:15 AM | ![]() |
11:00 AM |
![]() |
12:15 PM | Starts May 17 ![]() |
1:00 PM |
| 3:30 PM | 4:00 PM | ||
![]() |
5:10 PM | ![]() |
5:55 PM |
| Friday | |||
| 7:00 AM | 7:25 AM | ||
| 10:30 AM | 11:00 AM | ||
| 1:30 PM | 2:00 PM | ||
| 3:30 PM | 4:00 PM | ||
| 5:30 PM | Starts April 20 | 6:00 PM | |
| 6:30 PM | 7:00 PM | ||
| 7:30 PM | Starts April 20 | 8:00 PM | |
| 8:30 PM | 9:00 PM | ||
![]() |
9:30 PM | Starts April 27![]() |
10:15 PM |
Departures in red type denote limited passenger freight.
Boats will stop at Cherry Grove and F.I. Pines.
All boats run on a weather-permitting basis.
Schedule subject to change without notice.
| Late Spring Schedule | |||
| April 13, 2012 - May 23, 2012 | |||
| Leave Sayville | Leave FI Pines |
||
| Saturday | |||
![]() |
8:00 AM | ![]() |
8:45 AM |
| 9:20 AM | 9:50 AM | ||
| 10:20 AM | 10:50 AM | ||
| 11:20 AM | 11:50 AM | ||
| 12:20 PM | Starts April 21 | 12:50 PM | |
| 1:20 PM | 1:50 PM | ||
| 3:20 PM | 3:50 PM | ||
| 4:20 PM | 4:50 PM | ||
![]() |
6:00 PM | ![]() |
6:45 PM |
![]() |
8:00 PM | Starts April 28![]() |
8:45 PM |
| Sunday | |||
| 9:20 AM | 9:50 AM | ||
| 11:20 AM | 11:50 AM | ||
| 12:20 PM | Starts April 22 | 12:50 PM | |
| 1:20 PM | 1:50 PM | ||
| 2:20 PM | Starts April 22 | 2:50 PM | |
| 3:20 PM | 3:50 PM | ||
| 4:20 PM | 4:50 PM | ||
| 5:20 PM | 5:50 PM | ||
| 6:20 PM | 6:50 PM | ||
| 7:20 PM | Starts April 22 | 7:50 PM | |
![]() |
![]() |
![]() |